Showing pathways for gene signal transducer and activator of transcription 5A:
Pathway | Category | KEGG id | HAGR enriched | Links |
---|---|---|---|---|
Acute myeloid leukemia | 6.2 Cancer: specific types | map05221 | ❌ | Plants Compounds Genes View graph |
AGE-RAGE signaling pathway in diabetic complications | 6.10 Endocrine and metabolic disease | map04933 | ✅ | Plants Compounds Genes View graph |
Chemical carcinogenesis - receptor activation | 6.1 Cancer: overview | map05207 | ❌ | Plants Compounds Genes View graph |
Chronic myeloid leukemia | 6.2 Cancer: specific types | map05220 | ✅ | Plants Compounds Genes View graph |
ErbB signaling pathway | 3.2 Signal transduction | map04012 | ✅ | Plants Compounds Genes View graph |
Growth hormone synthesis, secretion and action | 5.2 Endocrine system | map04935 | ✅ | Plants Compounds Genes View graph |
Hepatitis B | 6.3 Infectious disease: viral | map05161 | ✅ | Plants Compounds Genes View graph |
Human T-cell leukemia virus 1 infection | 6.3 Infectious disease: viral | map05166 | ✅ | Plants Compounds Genes View graph |
JAK-STAT signaling pathway | 3.2 Signal transduction | map04630 | ✅ | Plants Compounds Genes View graph |
Measles | 6.3 Infectious disease: viral | map05162 | ✅ | Plants Compounds Genes View graph |
Showing 1 to 10 of 17 entries