Showing genes for pathway Prolactin signaling pathway:
HGNC | Name | HAGR | Links |
---|---|---|---|
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT1 | Plants Compounds Pathways View graph |
ESR1 | estrogen receptor 1 | ESR1 | Plants Compounds Pathways View graph |
FOS | FBJ murine osteosarcoma viral oncogene homolog | FOS | Plants Compounds Pathways View graph |
FOXO3 | forkhead box O3 | FOXO3 | Plants Compounds Pathways View graph |
GRB2 | growth factor receptor-bound protein 2 | GRB2 | Plants Compounds Pathways View graph |
GSK3B | glycogen synthase kinase 3 beta | GSK3B | Plants Compounds Pathways View graph |
HRAS | Harvey rat sarcoma viral oncogene homolog | HRAS | Plants Compounds Pathways View graph |
INS | insulin | INS | Plants Compounds Pathways View graph |
JAK2 | Janus kinase 2 | JAK2 | Plants Compounds Pathways View graph |
MAPK14 | mitogen-activated protein kinase 14 | MAPK14 | Plants Compounds Pathways View graph |
Showing 1 to 10 of 23 entries