Showing pathways for gene tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta:
Pathway | Category | KEGG id | HAGR enriched | Links |
---|---|---|---|---|
Cell cycle | 4.2 Cell growth and death | map04110 | ✅ | Plants Compounds Genes View graph |
Hepatitis B | 6.3 Infectious disease: viral | map05161 | ✅ | Plants Compounds Genes View graph |
Hepatitis C | 6.3 Infectious disease: viral | map05160 | ❌ | Plants Compounds Genes View graph |
Hippo signaling pathway | 3.2 Signal transduction | map04390 | ❌ | Plants Compounds Genes View graph |
Oocyte meiosis | 4.2 Cell growth and death | map04114 | ❌ | Plants Compounds Genes View graph |
PI3K-Akt signaling pathway | 3.2 Signal transduction | map04151 | ✅ | Plants Compounds Genes View graph |
Viral carcinogenesis | 6.1 Cancer: overview | map05203 | ❌ | Plants Compounds Genes View graph |
Showing 1 to 7 of 7 entries