Showing genes for pathway Hepatitis C:
HGNC | Name | HAGR | Links |
---|---|---|---|
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT1 | Plants Compounds Pathways View graph |
BAK1 | BCL2-antagonist/killer 1 | BAK1 | Plants Compounds Pathways View graph |
BAX | BCL2-associated X protein | BAX | Plants Compounds Pathways View graph |
CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | CDKN1A | Plants Compounds Pathways View graph |
CTNNB1 | catenin (cadherin-associated protein), beta 1, 88kDa | CTNNB1 | Plants Compounds Pathways View graph |
E2F1 | E2F transcription factor 1 | E2F1 | Plants Compounds Pathways View graph |
EGF | epidermal growth factor | EGF | Plants Compounds Pathways View graph |
EGFR | epidermal growth factor receptor | EGFR | Plants Compounds Pathways View graph |
FAS | Fas cell surface death receptor | FAS | Plants Compounds Pathways View graph |
GRB2 | growth factor receptor-bound protein 2 | GRB2 | Plants Compounds Pathways View graph |
Showing 1 to 10 of 28 entries