Showing pathways for gene breast cancer 2, early onset:
Pathway | Category | KEGG id | HAGR enriched | Links |
---|---|---|---|---|
Breast cancer | 6.2 Cancer: specific types | map05224 | ✅ | Plants Compounds Genes View graph |
Fanconi anemia pathway | 2.4 Replication and repair | map03460 | ❌ | Plants Compounds Genes View graph |
Homologous recombination | 2.4 Replication and repair | map03440 | ❌ | Plants Compounds Genes View graph |
Pancreatic cancer | 6.2 Cancer: specific types | map05212 | ✅ | Plants Compounds Genes View graph |
Pathways in cancer | 6.1 Cancer: overview | map05200 | ✅ | Plants Compounds Genes View graph |
Showing 1 to 5 of 5 entries