Showing pathways for gene MYC associated factor X:
Pathway | Category | KEGG id | HAGR enriched | Links |
---|---|---|---|---|
MAPK signaling pathway | 3.2 Signal transduction | map04010 | ✅ | Plants Compounds Genes View graph |
Pathways in cancer | 6.1 Cancer: overview | map05200 | ✅ | Plants Compounds Genes View graph |
Polycomb repressive complex | 2.5 Chromosome | map03083 | ❌ | Plants Compounds Genes View graph |
Small cell lung cancer | 6.2 Cancer: specific types | map05222 | ❌ | Plants Compounds Genes View graph |
Transcriptional misregulation in cancer | 6.1 Cancer: overview | map05202 | ❌ | Plants Compounds Genes View graph |
Showing 1 to 5 of 5 entries