Showing genes for pathway Diabetic cardiomyopathy:
HGNC | Name | HAGR | Links |
---|---|---|---|
AGTR1 | angiotensin II receptor, type 1 | AGTR1 | Plants Compounds Pathways View graph |
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT1 | Plants Compounds Pathways View graph |
ATP5O | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | ATP5O | Plants Compounds Pathways View graph |
GSK3B | glycogen synthase kinase 3 beta | GSK3B | Plants Compounds Pathways View graph |
GSR | glutathione reductase | GSR | Plants Compounds Pathways View graph |
INS | insulin | INS | Plants Compounds Pathways View graph |
INSR | insulin receptor | INSR | Plants Compounds Pathways View graph |
IRS1 | insulin receptor substrate 1 | IRS1 | Plants Compounds Pathways View graph |
MAPK14 | mitogen-activated protein kinase 14 | MAPK14 | Plants Compounds Pathways View graph |
MAPK8 | mitogen-activated protein kinase 8 | MAPK8 | Plants Compounds Pathways View graph |
Showing 1 to 10 of 27 entries