Showing genes for pathway Amphetamine addiction:
HGNC | Name | HAGR | Links |
---|---|---|---|
ADCY5 | adenylate cyclase 5 | ADCY5 | Plants Compounds Pathways View graph |
ATF2 | activating transcription factor 2 | ATF2 | Plants Compounds Pathways View graph |
CREB1 | cAMP responsive element binding protein 1 | CREB1 | Plants Compounds Pathways View graph |
FOS | FBJ murine osteosarcoma viral oncogene homolog | FOS | Plants Compounds Pathways View graph |
HDAC1 | histone deacetylase 1 | HDAC1 | Plants Compounds Pathways View graph |
HDAC2 | histone deacetylase 2 | HDAC2 | Plants Compounds Pathways View graph |
JUN | jun proto-oncogene | JUN | Plants Compounds Pathways View graph |
PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | PPP1CA | Plants Compounds Pathways View graph |
PRKCA | protein kinase C, alpha | PRKCA | Plants Compounds Pathways View graph |
SIRT1 | sirtuin 1 | SIRT1 | Plants Compounds Pathways View graph |
Showing 1 to 10 of 10 entries