Showing genes for pathway Leishmaniasis:
HGNC | Name | HAGR | Links |
---|---|---|---|
EEF1A1 | eukaryotic translation elongation factor 1 alpha 1 | EEF1A1 | Plants Compounds Pathways View graph |
FOS | FBJ murine osteosarcoma viral oncogene homolog | FOS | Plants Compounds Pathways View graph |
JAK2 | Janus kinase 2 | JAK2 | Plants Compounds Pathways View graph |
JUN | jun proto-oncogene | JUN | Plants Compounds Pathways View graph |
MAPK14 | mitogen-activated protein kinase 14 | MAPK14 | Plants Compounds Pathways View graph |
MAPK3 | mitogen-activated protein kinase 3 | MAPK3 | Plants Compounds Pathways View graph |
NFKB1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 | NFKB1 | Plants Compounds Pathways View graph |
NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | NFKBIA | Plants Compounds Pathways View graph |
PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | PTGS2 | Plants Compounds Pathways View graph |
RELA | v-rel avian reticuloendotheliosis viral oncogene homolog A | RELA | Plants Compounds Pathways View graph |
Showing 1 to 10 of 12 entries