Showing genes for pathway Human papillomavirus infection:
HGNC | Name | HAGR | Links |
---|---|---|---|
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT1 | Plants Compounds Pathways View graph |
ATM | ATM serine/threonine kinase | ATM | Plants Compounds Pathways View graph |
ATR | ATR serine/threonine kinase | ATR | Plants Compounds Pathways View graph |
BAK1 | BCL2-antagonist/killer 1 | BAK1 | Plants Compounds Pathways View graph |
BAX | BCL2-associated X protein | BAX | Plants Compounds Pathways View graph |
CCNA2 | cyclin A2 | CCNA2 | Plants Compounds Pathways View graph |
CDC42 | cell division cycle 42 | CDC42 | Plants Compounds Pathways View graph |
CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | CDKN1A | Plants Compounds Pathways View graph |
CREB1 | cAMP responsive element binding protein 1 | CREB1 | Plants Compounds Pathways View graph |
CREBBP | CREB binding protein | CREBBP | Plants Compounds Pathways View graph |
Showing 1 to 10 of 43 entries