Showing genes for pathway Adipocytokine signaling pathway:
HGNC | Name | HAGR | Links |
---|---|---|---|
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT1 | Plants Compounds Pathways View graph |
IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | IKBKB | Plants Compounds Pathways View graph |
IRS1 | insulin receptor substrate 1 | IRS1 | Plants Compounds Pathways View graph |
IRS2 | insulin receptor substrate 2 | IRS2 | Plants Compounds Pathways View graph |
JAK2 | Janus kinase 2 | JAK2 | Plants Compounds Pathways View graph |
LEP | leptin | LEP | Plants Compounds Pathways View graph |
LEPR | leptin receptor | LEPR | Plants Compounds Pathways View graph |
MAPK8 | mitogen-activated protein kinase 8 | MAPK8 | Plants Compounds Pathways View graph |
MAPK9 | mitogen-activated protein kinase 9 | MAPK9 | Plants Compounds Pathways View graph |
MTOR | mechanistic target of rapamycin (serine/threonine kinase) | MTOR | Plants Compounds Pathways View graph |
Showing 1 to 10 of 20 entries