Showing genes for pathway Platelet activation:
HGNC | Name | HAGR | Links |
---|---|---|---|
ADCY5 | adenylate cyclase 5 | ADCY5 | Plants Compounds Pathways View graph |
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | AKT1 | Plants Compounds Pathways View graph |
MAPK14 | mitogen-activated protein kinase 14 | MAPK14 | Plants Compounds Pathways View graph |
MAPK3 | mitogen-activated protein kinase 3 | MAPK3 | Plants Compounds Pathways View graph |
PIK3CA | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit alpha | PIK3CA | Plants Compounds Pathways View graph |
PIK3CB | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit beta | PIK3CB | Plants Compounds Pathways View graph |
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | PIK3R1 | Plants Compounds Pathways View graph |
PLCG2 | phospholipase C, gamma 2 (phosphatidylinositol-specific) | PLCG2 | Plants Compounds Pathways View graph |
PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | PPP1CA | Plants Compounds Pathways View graph |
Showing 1 to 9 of 9 entries