Showing genes for pathway Tight junction:
HGNC | Name | HAGR | Links |
---|---|---|---|
CDC42 | cell division cycle 42 | CDC42 | Plants Compounds Pathways View graph |
ERBB2 | erb-b2 receptor tyrosine kinase 2 | ERBB2 | Plants Compounds Pathways View graph |
JUN | jun proto-oncogene | JUN | Plants Compounds Pathways View graph |
MAP3K5 | mitogen-activated protein kinase kinase kinase 5 | MAP3K5 | Plants Compounds Pathways View graph |
MAPK8 | mitogen-activated protein kinase 8 | MAPK8 | Plants Compounds Pathways View graph |
MAPK9 | mitogen-activated protein kinase 9 | MAPK9 | Plants Compounds Pathways View graph |
PCNA | proliferating cell nuclear antigen | PCNA | Plants Compounds Pathways View graph |
STK11 | serine/threonine kinase 11 | STK11 | Plants Compounds Pathways View graph |
Showing 1 to 8 of 8 entries