Showing genes for pathway Neuroactive ligand-receptor interaction:
HGNC | Name | HAGR | Links |
---|---|---|---|
AGTR1 | angiotensin II receptor, type 1 | AGTR1 | Plants Compounds Pathways View graph |
CNR1 | cannabinoid receptor 1 (brain) | CNR1 | Plants Compounds Pathways View graph |
GH1 | growth hormone 1 | GH1 | Plants Compounds Pathways View graph |
GHR | growth hormone receptor | GHR | Plants Compounds Pathways View graph |
GHRH | growth hormone releasing hormone | GHRH | Plants Compounds Pathways View graph |
GHRHR | growth hormone releasing hormone receptor | GHRHR | Plants Compounds Pathways View graph |
LEP | leptin | LEP | Plants Compounds Pathways View graph |
LEPR | leptin receptor | LEPR | Plants Compounds Pathways View graph |
NR3C1 | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | NR3C1 | Plants Compounds Pathways View graph |
PMCH | pro-melanin-concentrating hormone | PMCH | Plants Compounds Pathways View graph |
Showing 1 to 10 of 13 entries